Men's Track & Field roster
45 student-athletes. All media and appearance requests go through athletics communications.
| # | Name | Pos | Yr | Ht | Hometown |
|---|---|---|---|---|---|
| — | Anton Boateng | Multi | Jr | 6-2 | Brick, NJ |
| — | Bo Escobar | Distance | Sr | 6-1 | Toms River, NJ |
| — | Cole Danjuma | Distance | Jr | 5-9 | Virginia Beach, VA |
| — | Declan Brightwater | Throws | Jr | 5-8 | Yonkers, NY |
| — | Declan Vandermeer | Multi | Sr | 5-8 | Belgrade, Serbia |
| — | Devonte Kimura | Throws | Sr | 5-11 | Staten Island, NY |
| — | Dov Oyelaran | Jumps | Jr | 5-11 | Philadelphia, PA |
| — | Emiliano Fairweather | Distance | So | 5-11 | Wildwood, NJ |
| — | Ferris Salvatierra | Vault | Gr | 6-3 | Lagos, Nigeria |
| — | Ferris Whitlock | Throws | Sr | 5-11 | Neptune, NJ |
| — | Gus Ferreira | Throws | Jr | 6-3 | Columbus, OH |
| — | Hakeem Bonnier | Multi | Fr | 5-10 | Cape May, NJ |
| — | Hakeem Iqbal | Throws | Fr | 5-11 | Belmar, NJ |
| — | Hakeem Oyelaran | Multi | Sr | 5-9 | Point Pleasant, NJ |
| — | Jamal Whitlock | Distance | Jr | 5-10 | Chicago, IL |
| — | Jonty Delacroix | Hurdles | So | 6-0 | Belgrade, Serbia |
| — | Kai Kowalczyk | Vault | So | 6-3 | Manasquan, NJ |
| — | Kwame Abioye | Vault | Gr | 6-1 | Freehold, NJ |
| — | Lennox Boateng | Distance | Sr | 6-3 | Philadelphia, PA |
| — | Malachi Solberg | Sprints | Fr | 6-1 | Middletown, NJ |
| — | Marcus Escobar | Multi | Sr | 6-1 | Lakewood, NJ |
| — | Micah Rios-Vega | Distance | So | 6-3 | Red Bank, NJ |
| — | Micah Soto | Hurdles | Fr | 5-9 | Virginia Beach, VA |
| — | Nate Vasquez | Vault | Jr | 6-0 | Brick, NJ |
| — | Oskar Bhattacharya | Hurdles | Fr | 5-10 | Dublin, Ireland |
| — | Otis Ruiz-Marin | Throws | Sr | 6-1 | Columbus, OH |
| — | Quincy Bhattacharya | Multi | Jr | 6-2 | Long Branch, NJ |
| — | Rashad Achterberg | Hurdles | Gr | 6-2 | Philadelphia, PA |
| — | Rashad Calloway | Distance | Fr | 5-10 | Long Branch, NJ |
| — | Rashad Danjuma | Sprints | Jr | 6-0 | Wildwood, NJ |
| — | Ronan Fairweather | Multi | So | 6-1 | Stamford, CT |
| — | Ronan Ravenel | Distance | Jr | 6-1 | Trenton, NJ |
| — | Rory Munoz | Hurdles | So | 6-1 | Wilmington, DE |
| — | Rowan Cardoso | Hurdles | Sr | 5-8 | Middletown, NJ |
| — | Sully Blackwood | Distance | So | 5-9 | Wilmington, DE |
| — | Tariq Lindstrom | Multi | Gr | 5-9 | Freehold, NJ |
| — | Tariq Pemberton | Distance | Gr | 5-9 | Wall Township, NJ |
| — | Tariq Szabo | Throws | So | 5-9 | Cherry Hill, NJ |
| — | Tyrese Ruiz-Marin | Vault | Gr | 6-0 | Wall Township, NJ |
| — | Tyrese Sowande | Distance | Gr | 6-1 | Jersey City, NJ |
| — | Wendell Castellanos | Hurdles | Gr | 5-9 | Belmar, NJ |
| — | Xavier Petrossian | Sprints | Jr | 6-0 | Middletown, NJ |
| — | Yusuf Adeyemi | Vault | Fr | 6-0 | Wall Township, NJ |
| — | Yusuf Iqbal | Jumps | So | 5-9 | San Diego, CA |
| — | Yusuf Solberg | Hurdles | So | 6-0 | Staten Island, NY |
