Football roster
105 student-athletes. All media and appearance requests go through athletics communications.
| # | Name | Pos | Yr | Ht | Hometown |
|---|---|---|---|---|---|
| 1 | Oskar Whitlock | RB | Jr | 5-11 | Zagreb, Croatia |
| 2 | Deshawn Serrano | QB | Sr | 6-4 | Staten Island, NY |
| 3 | Cyrus Pillai | LS | Fr | 6-4 | Manasquan, NJ |
| 4 | Zane Castellanos | LS | Fr | 6-4 | Stamford, CT |
| 5 | Sully Quintero | TE | Sr | 6-1 | Baltimore, MD |
| 6 | Kai Salvatierra | CB | Fr | 6-1 | Philadelphia, PA |
| 7 | Ivan Oyelaran | T | Fr | 6-8 | Stamford, CT |
| 8 | Jonty Kowalczyk | P | Gr | 6-4 | Long Branch, NJ |
| 9 | Yusuf Thorsen | TE | Gr | 6-1 | Virginia Beach, VA |
| 10 | Sully Petrossian | WR | Sr | 5-10 | Atlanta, GA |
| 11 | Tariq Vandermeer | DL | Sr | 6-8 | Howell, NJ |
| 12 | Quincy Brightwater | DE | Fr | 6-4 | Brick, NJ |
| 13 | Bo Harkness | LB | Jr | 6-4 | Lagos, Nigeria |
| 14 | Rashad Castellanos | K | So | 6-4 | Osprey, NJ |
| 15 | Lennox Kimura | OL | So | 6-5 | Tampa, FL |
| 16 | Sully Adeyemi | T | Sr | 6-3 | Newark, NJ |
| 17 | Isaiah Boateng | TE | Fr | 6-2 | Asbury Park, NJ |
| 18 | Oskar Lindqvist | DL | Jr | 6-8 | Stamford, CT |
| 19 | Brady Danjuma | S | Jr | 5-11 | Toms River, NJ |
| 20 | Zane Ntuli | C | So | 6-8 | Middletown, NJ |
| 21 | Otis Munoz | G | Jr | 6-4 | Jersey City, NJ |
| 22 | Devonte Whitlock | DL | Sr | 6-5 | Manasquan, NJ |
| 23 | Finn Idris | OL | Fr | 6-3 | Newark, NJ |
| 24 | Hakeem Whitlock | TE | Sr | 6-4 | Belmar, NJ |
| 25 | Cyrus Delacroix | G | So | 6-3 | Virginia Beach, VA |
| 26 | Hakeem Halvorsen | CB | Fr | 6-0 | Asbury Park, NJ |
| 27 | Deshawn Escobar | DL | Gr | 6-5 | Jackson, NJ |
| 28 | Isaiah Ibekwe | P | Sr | 5-11 | Trenton, NJ |
| 29 | Quincy Danjuma | DE | Fr | 6-3 | Tampa, FL |
| 30 | Bram Ohanian | OL | Jr | 6-3 | Lakewood, NJ |
| 31 | Jamal Haverford | QB | Fr | 5-11 | Chicago, IL |
| 32 | Ferris Fontaine | RB | Fr | 6-4 | Providence, RI |
| 33 | Cyrus Quintero | DL | So | 6-9 | Baltimore, MD |
| 34 | Amari Ozturk | T | Jr | 6-8 | Asbury Park, NJ |
| 35 | Deshawn Haverford | QB | Sr | 6-1 | Staten Island, NY |
| 36 | Kwame Haverford | G | So | 6-6 | Middletown, NJ |
| 37 | Hakeem Marchetti | TE | Fr | 5-10 | Middletown, NJ |
| 38 | Brady Strand | LB | Fr | 6-4 | Asbury Park, NJ |
| 39 | Cole Soto | DL | So | 6-5 | Staten Island, NY |
| 39 | Quincy Castellanos | P | Sr | 5-11 | Brooklyn, NY |
| 40 | Otis Vandermeer | K | Gr | 6-4 | Columbus, OH |
| 41 | Soren Bello | T | So | 6-7 | Asbury Park, NJ |
| 42 | Amari Iqbal | QB | Sr | 6-4 | Asbury Park, NJ |
| 43 | Micah Tancredi | DL | Fr | 6-7 | Allentown, PA |
| 44 | Gus Rios-Vega | LB | Gr | 5-10 | Lakewood, NJ |
| 45 | Xavier Prendergast | OL | Sr | 6-5 | Point Pleasant, NJ |
| 46 | Wendell Ntuli | C | So | 6-9 | San Diego, CA |
| 47 | Rory Ruiz-Marin | DL | Sr | 6-8 | Wildwood, NJ |
| 48 | Jamal Bhattacharya | LS | Fr | 6-0 | Jackson, NJ |
| 49 | Ivan Lambourne | WR | Fr | 6-3 | Brooklyn, NY |
| 50 | Anton Sinclair-Ott | DE | Jr | 6-5 | Red Bank, NJ |
| 51 | Oskar Lambourne | C | Jr | 6-6 | Trenton, NJ |
| 52 | Anton Nwosu | LS | Fr | 5-10 | Baltimore, MD |
| 53 | Soren Strand | RB | Sr | 6-0 | Tampa, FL |
| 54 | Amari Abioye | DL | Sr | 6-4 | Red Bank, NJ |
| 55 | Ronan Fontaine | S | Sr | 6-4 | Middletown, NJ |
| 56 | Bo Castellanos | OL | Fr | 6-9 | Trenton, NJ |
| 57 | Bo Sowande | RB | Sr | 6-0 | Belmar, NJ |
| 58 | Ferris Kowalczyk | CB | Sr | 6-0 | Jackson, NJ |
| 59 | Deshawn Bhattacharya | LS | Jr | 6-3 | Jersey City, NJ |
| 60 | Oskar Adeyemi | QB | Jr | 6-3 | Newark, NJ |
| 61 | Wendell Cardoso | P | Gr | 6-2 | Zagreb, Croatia |
| 62 | Ezekiel Cardoso | TE | Fr | 6-1 | Dublin, Ireland |
| 63 | Rory Solberg | K | Fr | 6-1 | Providence, RI |
| 64 | Jamal Ashworth | LB | Gr | 6-3 | Jersey City, NJ |
| 65 | Yusuf Okafor | RB | So | 5-11 | Virginia Beach, VA |
| 66 | Jonty Mwangi | T | Sr | 6-7 | Baltimore, MD |
| 67 | Hakeem Amadi | WR | Fr | 5-10 | Cape May, NJ |
| 68 | Wendell Serrano | LS | Jr | 6-0 | Newark, NJ |
| 69 | Ferris Vandermeer | G | So | 6-9 | Brooklyn, NY |
| 70 | Tariq Novak | TE | Jr | 6-4 | Columbus, OH |
| 71 | Tyrese Bhattacharya | P | So | 6-1 | Cherry Hill, NJ |
| 72 | Cole Mwangi | T | Fr | 6-6 | Camden, NJ |
| 73 | Tariq Kavanagh | OL | Jr | 6-4 | Asbury Park, NJ |
| 74 | Lennox Whitlock | G | Jr | 6-5 | Cape May, NJ |
| 75 | Beau Blackwood | TE | Fr | 6-1 | Staten Island, NY |
| 76 | Kwame Iqbal | WR | So | 6-4 | Wall Township, NJ |
| 77 | Sully Amadi | K | Fr | 6-2 | Yonkers, NY |
| 78 | Quincy Trenholm | QB | So | 6-0 | Zagreb, Croatia |
| 79 | Deshawn Okonjo | OL | Fr | 6-6 | Allentown, PA |
| 80 | Rory Trenholm | LB | Fr | 5-11 | Jackson, NJ |
| 81 | Nate Idris | WR | So | 6-2 | Allentown, PA |
| 82 | Brady Fairweather | P | Jr | 6-0 | Zagreb, Croatia |
| 83 | Isaiah Bhattacharya | K | Sr | 5-10 | Zagreb, Croatia |
| 84 | Declan Doyle-Fenn | LB | Gr | 6-1 | Long Branch, NJ |
| 85 | Tariq Thorsen | DE | So | 6-6 | Jersey City, NJ |
| 86 | Kwame Nwosu | WR | Fr | 6-1 | Philadelphia, PA |
| 87 | Anton Novak | G | Gr | 6-3 | Belmar, NJ |
| 88 | Kai Ruiz-Marin | WR | Sr | 6-1 | Belgrade, Serbia |
| 89 | Kai Delacroix | DE | Jr | 6-3 | Chicago, IL |
| 90 | Sully Oyelaran | TE | Fr | 5-11 | Belmar, NJ |
| 91 | Oskar Boateng | WR | Sr | 6-4 | Chicago, IL |
| 92 | Ferris Solberg | LB | Fr | 6-3 | Virginia Beach, VA |
| 93 | Kai Harkness | CB | Fr | 6-3 | Lagos, Nigeria |
| 94 | Sully Vandermeer | S | Fr | 5-11 | Brick, NJ |
| 95 | Rashad Salvatierra | T | Gr | 6-3 | Asbury Park, NJ |
| 96 | Tobin Abioye | OL | Fr | 6-9 | Toms River, NJ |
| 97 | Dov Saldana | C | So | 6-5 | Philadelphia, PA |
| 98 | Tariq Trenholm | WR | So | 6-3 | Toms River, NJ |
| 99 | Tobin Calloway | WR | Fr | 6-0 | Providence, RI |
| — | Anthony Snapper | C | Sr | Osprey, NJ | |
| — | Dave Marshullo | LB | Sr | Osprey, NJ | |
| — | Michael Bottigs | T | Sr | Osprey, NJ | |
| — | Michael Straps | G | Sr | Osprey, NJ | |
| — | Paris Knight | P | Sr | Osprey, NJ |
